X

Vol’dun Exploration Locations – A Mapped Out Location List

In this tutorial I have shown all the location points that you have to visit so you can complete your Vol’dun explorer achievement. You will need the Vol’dun explorer achievement to complete the Battle for Azeroth explorer achievement.

id Subzone Coordinates
1 The Cracked Coast 24.04 66.45
2 Port of Zem’lan 33.03 76.82
3 Redrock Harbor 43.57 87.94
4 Temple of Akunda 53.19 89.49
5 Atul’Aman 44.92 58.99
6 Whistlebloom Oasis 42.88 61.42
7 The Bone Pit 43.44 49.80
8 The Brine Basin 57.13 41.45
9 Darkwood Shoal 62.84 26.79
10 Tortaka Refuge 61.63 21.33
11 Slithering Gulch 51.94 33.05
12 Shatterstone Harbor 39.15 34.28
13 Terrace of the Devoted 29.20 51.24

For all of the Battle for Azeroth Pathfinder, Part 1 locations, please view the following articles:

To complete the explorations for Battle for Azeroth Pathfinder, Part 2, Please view the following article:

Categories: Achievements
Editorial Staff: